How much do Psychologists with PsyD Make – PsyD Salaries
Graduates of PsyD programs who become practicing clinical psychologists can expect to make a starting salary of $39k to $59k a year with no experience. With little as 1 year of experience, PsyD graduates can expect to make $45k to $70k year. Career psychologists that have been working for at least 20 years should make at least $66k to $100k a year. Remember, salaries can vary dramatically depending on location, experience, industry, and benefits.
The following table shows the average salary of Psychologists with PsyD degree.
| State | Average Salary |
|---|---|
| Alabama | $85,000 |
| Alaska | $63,000 |
| Arizona | $69,000 |
| Arkansas | $77,000 |
| California | $83,000 |
| Colorado | $70,000 |
| Connecticut | $83,000 |
| Delaware | $74,000 |
| Florida | $76,000 |
| Georgia | $81,000 |
| Hawaii | $60,000 |
| Idaho | $68,000 |
| Illinois | $84,000 |
| Indiana | $85,000 |
| Iowa | $76,000 |
| Kansas | $73,000 |
| Kentucky | $82,000 |
| Louisiana | $60,000 |
| Maine | $74,000 |
| Maryland | $80,000 |
| Massachusetts | $89,000 |
| Michigan | $74,000 |
| Minnesota | $76,000 |
| Mississippi | $102,000 |
| Missouri | $83,000 |
| Montana | $79,000 |
| Nebraska | $68,000 |
| Nevada | $73,000 |
| New Hampshire | $80,000 |
| New Jersey | $79,000 |
| New Mexico | $71,000 |
| New York | $90,000 |
| North Carolina | $76,000 |
| North Dakota | $78,000 |
| Ohio | $75,000 |
| Oklahoma | $73,000 |
| Oregon | $76,000 |
| Pennsylvania | $72,000 |
| Rhode Island | $80,000 |
| South Carolina | $72,000 |
| South Dakota | $71,000 |
| Tennessee | $76,000 |
| Texas | $76,000 |
| Utah | $72,000 |
| Vermont | $82,000 |
| Virginia | $80,000 |
| Washington | $70,000 |
| Washington, DC | $88,000 |
| West Virginia | $87,000 |
| Wisconsin | $66,000 |
| Wyoming | $92,000 |
*This is only an estimation based on a year’s worth of job data and does not actual average salary. This data was collected in March 2011.





wages for psyd or psychologist
Interesting. More income is indicated in rural populated states for psychologists than in more densely populated areas. I was told in graduate school that to have a busy practice you must establish yourself in at least a 100,000 populated city. Has that changed. I’m guessing that in the rural areas there is also the “supply and demand factor” at work too. In San Diego county there are over 10,000 mental health practitioners or more. I doubt you will see this in Idaho and Wyoming or Colorado (even in the larger cities like Denver, etc.)